Precast Gels NuSep - NG
NuSep Tris-Glycine Precast Gels NG.
NuSep Gels NG are suitable for vertical mini vertical tanks like Cytiva, Merck and Hoefer.
10 gels per box (10x10 cm)
Request a quoteTris-Glycine Precast Gels - NG
Simply place your gel over a 250/320 nm UV transilluminator and watch high-resolution band appear in just zwei minutes. Taking you from analysis to results faster than any other gel on the market.
With nUView technology you no longer have to stain and de-stain your gels.
Increasing protein recovery and saving you significant time while receiving improved results.

Visualize Bands in 2 Minutes.
All nUView precast gels incorporate a unique formulation allowing protein bands to be visualized in only 2 minutes in the presence of ultraviolet (UV) light. Simply place your gel over a 250-320 nm UV trans-illuminator and watch high-resolution bands appear in just 2 minutes. With nUView technology you no longer have to stain and de-stain your gels – increasing protein recovery and saving you significant time while receiving improved results.
Run Times from 30 Minutes.
Reduces the time to run the gels.
Increased Resolution.
nUView Tris-Glycine gels are formulated to run at a constant 250 volts rather than 150 volts for the Laemmli gel (when using the Tris-Glycine/SDS running buffer). The higher voltage reduces the run time to 30 minutes compared to the 90 minutes with the Laemmli gel while maintaining a high resolution separation.
Longer Shelf Life.
With a 24-month shelf life (4°C) from date of manufacture or 6 months at room temperature (25°C), NuSep gels provide reproducible results time after time.
Broader Migration Range.
nUView Tris-Glycine gels offer greater resolution across a wider mass range (205 kDa to 2.5kDa). Migration patterns are available in a broad range of formulations and well configurations.
Easy to Use.
NuSep precast gels are easy to use and contain a tear open pouch and tapeless cassette for fast set up plus trouble-free cassette loading and opening (requiring no key or knife to open).
All the cassettes have large sample well capacities (up to 50 μL) with numbered lanes and solid well dividers for easy well identification – eliminating cross sample contamination and gel damage.
Running Buffers.
We will recommend to use Tris-Glycine SDS running buffer (BG-143)
Accessories.
NuSep offers a broad range of buffers, stains and drying solutions.
Satisfies Standard Protocols.
All standard western blotting protocols and all standard in-gel digestion protocols for Mass Spectrometry analysis can be used with NuSep nUView gels.
nUView - Tris-Glycine Precast Gels NG
Compatible Tanks | Mini Vertical Tanks like Cytiva, Merck and Hoefer |
Run Time | 30 minutes |
UV Visualization | in 2 minutes |
Recommended Voltage | 250 V |
SDS in gel* | No |
Cassette Size (W x D x H) | 10 x 8 x 0.5 cm |
Gel Size (W x D x H) | 8 x 6.8 x 0.1 cm |
Available Acrylamide | 8%, 10%, 12%, 8-16%, 4-20% |
Recommended Sample Buffer | TruSep Sample Buffer |
Recommended Running Buffer | Tris-glycine SDS |
Storage Condition and Shelf Life | Storage at 4°C = 24 Months Storage at RT = 6 Months |
Packaging Unit | 10 Gels/Box |
*The gels do not contain SDS (SDS is incorporated in the running buffer solution). The gels can be used for native runs.
Tris-Glycine Precast Gels NG - Volumen
Separation Range | 10 Well (50 µl) | 12 Well (30 µl) | 15 Well (25 µl) |
---|---|---|---|
8% (200-45 kDa) | NG21-008 / 102.0300 | NG11-008 / 102.1300 | NG31-008 / 102.1310 |
10% (200-10 kDa) | NG21-010 / 102.0301 | NG11-010 / 102.1301 | NG31-010 / 102.1311 |
12% (200-21 kDA) | NG21-012 / 102.0302 | NG11-012 / 102.1302 | NG31-012 / 102.1312 |
8 - 16% (200-10 kDA) | NG21-816 / 102.0304 | NG11-816 / 102.1304 | NG31-816 / 102.1314 |
4 - 20% (200-6,5 kDA) | NG10-420 / 102.0303 | NG11-420 / 102.1303 | NG31-420 / 102.1313 |
Puffer, Stains und Zubehör
NuSep Buffer zeichnen sich durch große Reinheit aus.
Description | Order No. |
---|---|
Mini Spin Sample Prep Kit | DB-001 |
Sample ClearUp Prep Kit | DB-002 |
Tru Sep Tris Glycine Running Buffer, 5 Liter | BG-143 |
Tru Sep Tris Hepes Running Buffer, 5 Liter | BG-163 |
SingleShot TGS (Tris Glycine SDS) Running Buffer (500 ml x 20 Beutel) | DB-201 |
SingleShot TG (Tris Glycine) Running / Blotting Buffer (500 ml x 20 Beutel) | DB-202 |
SingleShot TBS (Tris Buffered Saline) Blottin Buffer (500 ml x 20 Beutel) | DB-203 |
SingleShot PBS (Phosphate Buffered Saline) Blottin Buffer (500 ml x 20 Beutel) | DB-204 |
2 x Tru Sep SDS Sample Buffer (5 ml) | DB-301 |
6 x Tru Sep SDS Sample Buffer (5 ml) | DB-302 |
Nitrocellulose Membrane (0.45 uM, 8 x 12 CM) 25 pc/box | DB-810 |
Nitrocellulose Membrane (0.2 uM, 8 x 12 CM) 25 pc/box | DB-812 |
Nitrocellulose Membrane (0.2 uM, 7.9 x 10.5 CM) 15 pc/box | DB-813 |
Nitrocellulose Membrane (0.45 uM, 7.9 x 10.5 CM) 15 pc/box | DB-814 |
Nitrocellulose Membrane (0.45 uM, 7.9 x 10.5 CM) 5 pc/box | DB-815 |
Nitrocellulose Membrane (0.45 uM, 30 x 350 CM) 1 roll/box | DB-818 |
Nitrocellulose Membrane (0.2 uM, 8 x 8 CM) 15 pc/box | DB-824 |
Nitrocellulose Membrane (0.45 uM, 8 x 8 CM) 15 pc/box | DB-825 |
Can I use reducing agents?
NuSep gels and sample buffers do not contain reducing agents. They can be added to a sample prior to loading. Beta-mercaptoethanol and DTT are both suitable for use with our gels.
Can the gels be dried?
Yes. NuSep gels must be air-dried. Vacuum drying will cause cracking. NuSep gels can only be dried crack-free using the NuSep Gel Drying Solution. All other drying solutions will cause cracking.
Do they have a stacker gel?
All gels have a 4% stacking gel.