High-precision laboratory electric furnaces with fibre-insulated chambers made of high-quality materials. A selection of precise digital controllers and certified heating elements ensures excellent temperature stability.
The furnaces have ceramic heating plates.
To eliminate the gases or smoke released during thermal processing, an additional vent and exhaust system can be installed in the products.
1100°C - 1300°C | |
Applications
Equipment Basic Models
Models | Models up to 1100°C | Models up to 1300°C |
---|---|---|
Figure | ![]() | ![]() |
Useful volume | 3 l / 8.2l / 13 l /22 l or 39 Liters | 6.7 or 10 Liters |
Ambient temperature | +3°C – 68°C | +3°C – 68°C |
Sensor | LM345 Integrated temperature sensor | LM345 Integrated temperature sensor |
Controller | PI | PI |
Setpoint adjustment | Digital | Digital |
Display | Digital LED | Digital LED |
Max. temperature | 1100°C | 1300°C |
Continuous operating temperature | T +10 – 1100 | T +10 – 1100 |
Temperature accuracy | ±0,5°C | ±0,5°C |
Temperature uniformity | ±0,5°C at 37°C | ±0,5°C at 37°C |
Relative humidity (indoor) | ~ 80% | ~ 80% |
Maximum heating- up time (without charge) | 35 min | 50 min |
Weight | 17 / 28 / 38 / 58 / 74 kg | 35 / 38 kg |
Material working chamber | Fiber muffle | Fiber muffle |
Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ±1 °C | ±1 °C |
Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±10 °C | ±10 °C |
Nominal power not higher than | 1,7 / 1,8 / 3,0 / 6,0 kW | 2,4 kW |
Electrical power | 230 V, 50 Hz | 230 V, 50 Hz |
Please fill in at least the fields with a red asterisk.