The speed of the unit depends on the frequency of mains power supply.
2.800 rpm for networks running at 50 Hz, 3.500 rpm for networks running at 60 Hz.
Mini-Centrifuge/Vortex FV-2400N
PCR centrifuge FVL-2400N is specially designed for genetic engineering research (for PCR-diagnostics expertiments).
Centrifuge can be used in microbiological, biochemical, clinical laboratories and industrial biotechnological laboratories.
Centrifugation and vortex of microtubes and striptubes from 0.2 ml up to 2.0 ml.
Available with six different rotors.
Request a quoteMicro Centrifuge FVL-2400N
FVL-2400N is provided with protection mechanism that stops the rotor motion when the lid is opened.
Combi–Spin provides simultaneous mixing and separation of samples, using centrifuge and mixing modules, located on the common spin–module.
Available Rotors
Rotor | Capacity | Type |
---|---|---|
R-1.5 | 12 x 1.5 or 2 ml microtubes | Standard rotor (included in scope of delivery) |
R-0.5/0.2 | 12 x 0.5 ml + 12 x 0.2 ml microtubes | Standard rotor (included in scope of delivery) |
R-2/0.5 | 8 x 1.5 / 2.0 ml + 8 x 0.5 ml microtubes | option |
R-2/0.5/0.2 | 6 x 1.5 / 2.0 ml + 6 x 0.5 ml + 6 x 0.2 ml microtubes | option |
SR-16 | 2 x 8 microtubes for 0.2 ml | option |
SR-32 | 4 x 8 microtubes or striptubes for 0.2 ml* *not compatible with Combi-Spins produced before 2015 | option |
Rotation (fix), depending on the mains voltage* | 2.800 rpm | 3.500 rpm |
Max. RCF | 500 x g | 700 x g |
Max. Capacity / Volume (depending on the selected rotor) | 12 x 0.2 / 0.5 ml 12 x 1.5 ml 8 x 0.5 / 2.0 ml 6 x 0.2 / 0.5 / 2.0 ml 0.2 ml strip-tubes | |
Continuous operation and pulse mode | Yes | |
Safety | Stops when the lid is open | |
Dimensions (W x D x H) | 190 x 235 x 125 mm | |
Weight | 1.7 kg | |
Operating voltage | 230 V; 50 Hz | 230 V; 60 Hz |
Power consumption | 30 W (0.13 A) | 25 W (0.1 A) |
*The speed of the unit depends on the frequency of mains power supply. 2800 rpm (500 x g) for networks running at 50 Hz, 3500 rpm (700 x g) for networks running at 60 Hz.
Why does the appliance has two values of speed?
Is unit supplied with rotors?
Unit is supplied with two rotors R-1.5 (12 x 1.5 ml microtubes) and R-0.5/0.2 (12 x 0.5 ml and 12 x 0.2 ml microtubes).
Other rotors can be ordered separately.