Precast Gels Tris-Glycine

All nUView precast gels now incorporate a unique formulation allowing protein bands to be visualized in only two minutes in the presence of ultraviolet (UV) light.

Available Sizes:

  • Fits XCell SureLockTM Mini-Cell tanks (NN)
  • Fits Mini-Protean tanks (NB)
  • Compatible with all other 10 cm tanks (NG)
Request a quote

nUView Tris-Glycine Precast Gels

Simply place your gel over a 250/320 nm UV transilluminator and watch high-resolution band appear in just zwei minutes. Taking you from analysis to results faster than any other gel on the market.

With nUView technology you no longer have to stain and de-stain your gels.
Increasing protein recovery and saving you significant time while receiving improved results.

Tris-Glycine Gels

Each box = 10 cassettes

Verpackungseinheit
10 Kassetten
Acrylamide %10 Well
50 µl
12 Well
30 µl
15 Well
25 µl
17 Well
20 µl

Max Cassette
NN Cassette
10.0 cm (width)
10.0 cm (high)

Fits Invitrogen XCell
SureLock™ tanks
and other max gel systems
(Thermofisher)

8 %NN10-008 / 102.0615NN12-008 / 102.0620-NN17-008 / 102.0625
10 %NN10-010 / 102.0616NN12-010 / 102.0621-NN17-010 / 102.0626
12 %NN10-012 / 102.0617NN12-012 / 102.0622-NN17-012 / 102.0627
8 - 16 %NN10-816 / 102.0618NN12-816 / 102.0623-NN17-816 / 102.0628
4 - 20 %NN10-420 / 102.0619NN12-420 / 102.0624-NN17-420 / 102.0629
      

Mini Cassette
NB Cassette
10.0 cm (width)
8.5 cm (high)

Fits Bio-Rad Mini-Protean® tanks
and other mini gel systems

8 %NB10-008 / 102.0630NB12-008 / 102.0635-NB17-008 / 102.0640
10 %NB10-010 / 102.0631NB12-010 / 102.0636-NB17-010 / 102.0641
12 %NB10-012 / 102.0632NB12-012 / 102.0637-NB17-012 / 102.0642
8 - 16 %NB10-816 / 102.0633NB12-816 / 102.0638-NB17-816 / 102.0643
4 - 20 %NB10-420 / 102.0634NB12-420 / 102.0639-NB17-420 / 102.0644
      

Universal Cassette
NG Cassette
10.0 cm (width)
8.0 cm (high)

Compatible with all tanks with slight modification
(Hoefer)

8 %NG21-008 / 102.0300NG11-008 / 102.1300NG31-008 / 102.1310-
10 %NG21-010 / 102.0301NG11-010 / 102.1301NG31-010 / 102.1311-
12 %NG21-012 / 102.0302NG11-012 / 102.1302NG31-012 / 102.1312-
8 - 16 %NG21-816 / 102.0304NG11-816 / 102.1304NG31-816 / 102.1314-
4 - 20 %NG21-420 / 102.0303NG11-420 / 102.1303NG31-420 / 102.1313-

Buffer, Stains and Solutions

NuSep Buffers are characterised by a very good purity

ModelPart No.   
Mini Spin Sample Prep KitDB-001
Sample ClearUp Prep KitDB-002
Tru Sep Tris Glycine Running Buffer, 5 LiterBG-143
Tru Sep Tris Hepes Running Buffer, 5 LiterBG-163
SingleShot TGS (Tris Glycine SDS)
Running Buffer (500 ml x 20 Beutel)
DB-201
SingleShot TG (Tris Glycine)
Running / Blotting Buffer (500 ml x 20 Beutel)
DB-202
SingleShot TBS (Tris Buffered Saline)
Blottin Buffer (500 ml x 20 Beutel)
DB-203
SingleShot PBS (Phosphate Buffered Saline)
Blottin Buffer (500 ml x 20 Beutel)
DB-204
2 x Tru Sep SDS Sample Buffer (5 ml)DB-301
6 x Tru Sep SDS Sample Buffer (5 ml)DB-302
Nitrocellulose Membrane (0.45 uM, 8 x 12 CM) 25 pc/boxDB-810
Nitrocellulose Membrane (0.2 uM, 8 x 12 CM) 25 pc/boxDB-812
Nitrocellulose Membrane (0.2 uM, 7.9 x 10.5 CM) 15 pc/boxDB-813
Nitrocellulose Membrane (0.45 uM, 7.9 x 10.5 CM) 15 pc/boxDB-814
Nitrocellulose Membrane (0.45 uM, 7.9 x 10.5 CM) 5 pc/boxDB-815
Nitrocellulose Membrane (0.45 uM, 30 x 350 CM) 1 roll/boxDB-818
Nitrocellulose Membrane (0.2 uM, 8 x 8 CM) 15 pc/boxDB-824
Nitrocellulose Membrane (0.45 uM, 8 x 8 CM) 15 pc/boxDB-825

Verbrauchsmaterial