Circuit Cooler K-Series
Air-cooled CFC-free closed circuit coolers for closed circuits.
Available in many different versions.
With pump capacities from 12 l/min to 30 l/min.
Circuit Cooler up to 25 litres/min
- LED display
- Digital temperature setting
- Refrigerant: R 134a
- Operating voltage: 220 V / 50 Hz
From model KK-30: 400 V / 50 Hz - Two-point control ±0,5 K:
Models KK-TBE and KK-6 to KK-14 - PID control ±0,2 K: Model KK-TBC
- PID control ±0,5 K: Models KK-20 to KK-100
- From model KK-20:
Option
2000 W power heating, remote control, differential temperature control
Available models see Technical Data.
Model | Temperature range | Cooling capacity | Dimensions B x T x H | Weight | Pump | ||
---|---|---|---|---|---|---|---|
At 0°C | At 15°C | ||||||
Circuit cooler KK with digital temperature display and setting, temperature constancy ± 0.5 K | |||||||
KK 4-TBE | -10 to +40 °C | 200 W | 400 W | 280 x 360 x 520 mm | ca. 27 kg | 18 l/min; 0,5 bar | |
KK 6-TBE | -10 to +40 °C | 300 W | 600 W | 280 x 360 x 520 mm | ca. 28.5 kg | 18 l/min; 0,5 bar | |
KK 8-TBE | -10 to +40 °C | 420 W | 420 W | 280 x 360 x 520 mm | ca. 30 kg | 18 l/min; 0,5 bar | |
Circuit cooler KK with digital temperature display and setting, temperature constancy ± 0,2 K | |||||||
KK 6-TBC | -10 to +40 °C | 300 W | 600 W | 280 x 360 x 520 mm | ca. 28.5 kg | 18 l/min; 0,5 bar | |
KK 8-TBC | -10 to +40 °C | 420 W | 800 W | 280 x 360 x 520 mm | ca. 30 kg | 18 l/min; 0,5 bar | |
Circuit cooler KK with digital temperature display and setting, temperature constancy ± 0.5 K | |||||||
KK-6 | -10 to +40 °C | 300 W | 600 W | 400 x 450 x 570 mm | ca. 45 kg | 30 l/min; 0,6 bar | |
KK-8 | -10 to +40 °C | 420 W | 800 W | 400 x 450 x 570 mm | ca. 45 kg | 30 l/min; 0,6 bar | |
KK-10 | -10 to +40 °C | 500 W | 1000 W | 400 x 450 x 570 mm | ca. 46 kg | 30 l/min; 0,6 bar | |
KK-12 | -10 to +40 °C | 550 W | 1200 W | 400 x 450 x 570 mm | ca. 49 kg | 30 l/min; 0,6 bar | |
KK-14 | -10 to +40 °C | 600 W | 1400 W | 400 x 450 x 570 mm | ca. 51 kg | 30 l/min; 0,6 bar | |
KK-20 | -10 to +40 °C | 800 W | 2000 W | 550 x 450 x 1100 mm | ca. 65 kg | 30 l/min; 0,6 bar | |
KK-25 | -10 to +40 °C | 1000 W | 2500 W | 550 x 450 x 1100 mm | ca. 72 kg | 12 l/min; 3,0 bar | |
KK-30 | -10 to +40 °C | 1250 W | 3000 W | 550 x 450 x 1100 mm | ca. 80 kg | 12 l/min; 3,0 bar | |
KK-40 | -10 to +40 °C | 1600 W | 4000 W | 550 x 450 x 1100 mm | ca. 95 kg | 12 l/min; 3,0 bar | |
KK-60 | -10 to +40 °C | 2400 W | 6000 W | 550 x 450 x 1100 mm | ca. 120 kg | 12 l/min; 3,0 bar | |
KK-80 | -10 to +40 °C | 3300 W | 8000 W | 800 x 1000 x 1600 mm | ca. 165 kg | 25 l/min; 4,0 bar | |
KK-100 | -10 to +40 °C | 3800 W | 10000 W | 800 x 1000 x 1600 mm | ca. 225 kg | 25 l/min; 4,0 bar |
Option:
Models KK-TBE, KK-6 to KK-14 also with pump 12 litres / 3.0 bar
Models KK-20 to KK-60 also with pump 25 litres / 4.0 bar
Document