The ULE series convinces through design and performance. UV disinfection for room air - space-saving, low-noise and visually appealing.
The powder-coated, modern housing reliably protects people in the room from UV-C radiation and produces neither ozone nor other pollutants.
Reliably inactivates influenza and corona viruses (e.g. SARS-CoV-2 and their mutations).
As a stand model with base or castors, or for wall/ceiling mounting.
Available in different strengths.
Applications
60 - 450 W, UVC-Housing | |
The special design of the high-quality powder-coated housing ensures reliable shielding of the UV-C light for people who are in the room.
The circulating air disinfection starts by simply pressing the pressure switch.
The very quiet fan makes it possible to use the device, which is operated by a pressure switch, quickly and effectively in many areas.
Mode of Action
Very high-energy UV-C light triggers a photochemical reaction. The used wavelength of 253.7 nm is absorbed by the cell nucleic acids and leads, depending on the irradiation dose, to the killing or damage of the bacteria and fungal spores.
UV-C light therefore leads to the targeted killing or inactivation of microorganisms (such as bacteria/viruses, yeasts and fungal spores) by up to 99.99%.
Benefits at a Glance
Model | ULE-05 | ULE-M | ULE-L | ULE-XL |
---|---|---|---|---|
Order No. | 110.5519 | 110.5560 | 110.5561 | 110.5562 |
Air flow rate* | ca. 115 m2/h | ca. 330 m2/h | ca. 600 m2/h | ca. 900 m2/h |
Power | 60 W | 200 W | 300 W | 450 W |
Operating hours of the UV-C tubes | up to 16.000 | |||
Dimensions* (H x W x D) | 600 x 600 x 100 mm | 860 x 860 x 210 mm | 860 x 860 x 315 mm | 860 x 860 x 315 mm |
Material Housing | Steel powder coated | |||
Voltage | 230 V / 50 Hz (±10%) | |||
Noise level at 1 m | 36 dB | 40 dB(A) | 40 dB(A) | 47 dB(A) |
Weight | 15 kg | 39 kg | 49 kg | 49 kg |
* at room air approx. 20°C, humidity 50%.
** Housing size without stand or wall mount; dimensions vary depending on device version.
Room Example | Meetingroom | Office for 2 | Waiting room Medical practice | Class room | Restaurant | |||||
---|---|---|---|---|---|---|---|---|---|---|
Room size | 25 m2 | 25 m2 | 25 m2 | 70 m2 | 100 m2 | |||||
Room volume | 63 m3 | 63 m3 | 63 m3 | 175 m3 | 250 m3 | |||||
Number of persons | 6 | 2 | 3 | 25 | 35 | |||||
Duration of stay | 2 h | 7 h | 1 h | 2 h | 2 h | |||||
Device model | 1 x ULE-05 | 1 x ULE-M | 1 x ULE-05 | 1 x ULE-M | 1 x ULE-05 | 1 x ULE-M | 1 x ULE-L | 2 x ULE-L | 1 x ULE-L | 1 x ULE-XL |
1 x ULE-L | ||||||||||
Reduction of the risk of infection by [%] due to air purifiers | > 70 % | > 80 % | > 70 % | > 80 % | > 70 % | > 80 % | > 70 % | > 80 % | > 70 % | > 80 % |
Reduction of infection risk by air purifier + 1x shock ventilation/h by [%]. | > 80 % | > 90 % | > 80 % | > 90 % | > 80 % | > 90 % | > 80 % | > 90 % | > 80 % | > 90 % |
Based on "COVID 19 Aerosol Transmission Risk Calculator" of the Max Planck Institute for Chemistry: https://www.mpic.de/4747361/risk-calculator
Assumptions: Room height= 2.5m; sedentary activity of persons; persons do not wear masks; proportion of speech 20%; calculation example 4-person
office: risk of infection that at least one other participant is infected if one person is highly infectious; without air purifier 50%, with air purifier Q600 6.6%,
results in a reduction of the risk of infection by >80%.
Please fill in at least the fields with a red asterisk.