NEW:
Model DEN-600m with IVD Certificate!
Medical photometer for normalization of bacterial cultures.
DEN-600 is a compact, portable, rechargeable battery powered photometer.
Photometer comprises of 600 nm wavelength optical system.
The device serves as an inexpensive alternative to a spectrophotometer, which is commonly used for these applications.
Applications
600 nm, McF/Abs, IVD | |
The photometer is a flexible and compact instrument. Since it is battery powered, it can be conveniently placed in a workstation or anaerobic chamber or easily transported to another room.
It enables to measure the absorbance and turbidity in Abs, OD or McF units.
Methods
Compatible Vessels
USB and DEN Software
Order No. Photometer DEN-600: 103.3506
Photometer DEN-600m with IVD on demand.
MEASUREMENT SPECIFICATIONS | ||
Light source | LED, self-calibrating | |
Photodetector | Silicone photodiode | |
Measurement wavelength (λ) | 600 nm ±10 nm | |
Vessel types | Cuvettes, round bottom tubes, Falcon tubes | |
MEASUREMENT MODE | Absorption (Abs) | McFarland (McF) |
Measurement range | 0 – 3.000 Abs | 0.00 – 16.00 McF |
Resolution | 0.001 Abs | 0.01 McF |
Accuracy | ±0.006 @ 1 Abs | ±0.1 @ 0-8 McF |
Reproducability | ±0.003 @ 1 Abs | ±0.05 @ 0-8 McF |
GENERAL SPECIFICATIONS | ||
Battery type | Li-Ion (Lithium-ion polymer battery (LiPo) | |
Display | LCD | |
PC system requirements | Intel/AMD Processor, 1 GB RAM, Windows Vista/7/8/10, USB | |
Dimensions (W x D x H) | 120 x 145 x 65 mm | |
Weight | 0.5 kg | |
External power supply | Input AC 100-240 V 50/60Hz, Output DC 12 V |
Please fill in at least the fields with a red asterisk.