EzDrop complete the measurement of a sample concentration speedly in 3 seconds.
EzDrop 1000 provides dynamic full-spectrum 190 - 1000 nm detection, while the sample window is equipped with Nano hydrophobic coating, ensuring highly accurate results.
A very compact and lightweight device with a clearly arranged touchpad and pre-installed functions.
Applications:
190 - 1000 nm | |
A sample of 1µl is sufficient for the measurement.
Select in which concentration the sample should be measured.
With additional LED internal illumination for clean working.
Order No. Spectrophotometer | 105.0920 |
Sample Volume | 1 µl minimum volume |
Sample Number | 1 |
Pathlength | 0.5 mm / 0.05 mm |
Light Source | Xenon flash lamp |
Detector Type | 2048 element CMOS |
Wavelength Range | 190 - 1000 nm |
Bandwidth | 1.3 nm |
Wavelength Accuracy | 1.0 nm |
Spectral Resolution | 1.5 nm (FWHM at Hg 253.7 nm) |
Absorbance Precision (raw) | 0.001 A (0.5 mm) |
Absorbance Precision | 0.02 A (1 cm equivalent) |
Absorbance Accuracy | 3.0 % at 0.97 A at 320 nm |
Absorbance Range (1 cm equivalent) | 0 (0.02) - 300 A |
Detection Range | dsDNA: 2 - 15000 ng/µl |
Sample Surface Material of Construction (Lower and Upper) | Stainless steel and quartz window with hydrophobic treatment |
Measurement Time | < 3 sec |
Operating System | Custom Linux based OS |
Registered User Folder No. | 50 sets |
User Folder Password Protection | Yes |
Display | 7" color LCD with capacitive touch panel |
Data Port | 1 USB Type-A front port for USB flash drive) |
Footprint Dimensions (W x D x H) | 206 x 166 x 333 mm |
Weight | < 3.5 kg (< 7.8 lb) |
Glove Compatibility | All common lab gloves |
Internal Storage | 32 GB flash memory |
Power Adapter | Input: AC 240 V, 50/60 Hz Output: DC 24, 2.08 A |
Certifications | CE, RoHS |
Please fill in at least the fields with a red asterisk.