These work devices are optimal as an enclosure on an existing workstation or workbench.
With this enclosure you get a hazardous material workstation with fresh air curtain for compliance with the prescribed workplace limits.
Model height (mm) | 1100 | 1100 | 1100 | 1100 |
Model widths (mm) | 900 | 1200 | 1500 | 1800 |
Model depths (mm) | 600/750 | 600/750 | 600/750 | 600/750 |
Exhaust air connection | 160 NW | 160 NW | 160 NW | 160 NW |
Number of exhaust air nozzles | 1 pieces | 1 pieces | 1 pieces | 2 pieces |
Differential pressure per nozzle | 52 Pa | 99 Pa | 163 Pa | 61 Pa |
Nominal volume flow | 370 m3/h | 510 m3/h | 650 m3/h | 790 m3/h |
Please fill in at least the fields with a red asterisk.