UV-Handlampen und Lampen mit Filter

UV-Handlampen und Lampen mit Filter
der Serie VL
In 3 Wellenlängen
254, 312 und 365 nm oder kombiniert
- Hochwertig in Design und Funktionalität
- Einfach in der Bedienung
- Besonders effzient
Applikationen
| 254 nm (UV-C) | 312 nm (UV-B) | 365 nm(UV-A) |
|---|---|---|
| Fluorochemistry | DNA/RNA Electrophoresis | Fluorochemistry |
| Pesticide analysis | Pesticide analyis | |
| Polymer curing | Chlorination | |
| Mutation studies | Titration | |
| Mycology | Bacterial identification | |
| Proteins | Fungus Culture | |
| Steroids | TLC | |
| Vitamins | Lipids | |
| Archaeology | Food contamination | |
| Mineralogy | Quality control | |
| Toxicology | Archaelology | |
| Mineralogy |
Modelle 4 Watt
| Bezeichnung | Röhren | µW/cm² | UV-Fläche Länge x Tiefe | Maße Länge x Tiefe x Höhe |
|---|---|---|---|---|
| VL-4 L | 1 x 4W 365 nm | 400 | 70 x 48 mm | 199 x 85 x 60 mm |
| VL-4 C | 1 x 4W 254 nm | 340 | 70 x 48 mm | 199 x 85 x 60 mm |
| VL-4 LC | 1 x 4W 365 nm | 350 | 70 x 48 mm | 199 x 85 x 60 mm |
| 1 x 4W 254 nm | 265 | 70 x 48 mm | 199 x 85 x 60 mm |
Modelle 6 Watt
| Bezeichnung | Röhren | µW/cm² | UV-Fläche Länge x Tiefe | Maße Länge x Tiefe x Höhe |
|---|---|---|---|---|
| VL-6 L | 1 x 6W 365 nm | 700 | 150 x 48 mm | 276 x 85 x 60 mm |
| VL-6C | 1 x 6W 254 nm | 710 | 150 x 48 mm | 276 x 85 x 60 mm |
| VL-6M | 1 x 6W 312 nm | 680 | 150 x 48 mm | 276 x 85 x 60 mm |
| VL-6LC | 1 x 6W 365 nm | 610 | 150 x 48 mm | 276 x 85 x 60 mm |
| 1 x 6W 254 nm | 400 | 150 x 48 mm | 276 x 85 x 60 mm | |
| VL-6 LM | 1 x 6W 365 nm | 610 | 150 x 48 mm | 276 x 85 x 60 mm |
| 1 x 6W 312 nm | 580 | 150 x 48 mm | 276 x 85 x 60 mm | |
| VL-6 MC | 1 x 6W 312 nm | 580 | 150 x 48 mm | 276 x 85 x 60 mm |
| 1 x 6W 254 nm | 400 | 150 x 48 mm | 276 x 85 x 60 mm |
Modelle 15 Watt
| Bezeichnung | Röhren | µW/cm² | UV-Fläche Länge x Tiefe | Maße Länge x Tiefe x Höhe |
|---|---|---|---|---|
| VL-215 L | 2 x 15W 365 nm | 2300 | 295 x 76 mm | 505 x 140 x 100 mm |
| VL-215 C | 2 x 15W 254 nm | 1780 | 295 x 76 mm | 505 x 140 x 100 mm |
| VL-215 M | 2 x 15W 312 nm | 3000 | 295 x 76 mm | 505 x 140 x 100 mm |
| VL-215 LC | 1 x 15W 365 nm | 1350 | 295 x 76 mm | 505 x 140 x 100 mm |
| 1 x 15W 254 nm | 930 | 295 x 76 mm | 505 x 140 x 100 mm | |
| VL-215 LM | 1 x 15W 365 nm | 1350 | 295 x 76 mm | 505 x 140 x 100 mm |
| 1 x 15W 312 nm | 1800 | 295 x 76 mm | 505 x 140 x 100 mm | |
| VL-215 MC | 1 x 15W 312 nm | 1800 | 295 x 76 mm | 505 x 140 x 100 mm |
| 1 x 15W 254 nm | 930 | 295 x 76 mm | 505 x 140 x 100 mm |
Modelle 15 Watt
| Bezeichnung | Röhren | µW/cm² | UV-Fläche Länge x Tiefe | Maße Länge x Tiefe x Höhe |
|---|---|---|---|---|
| VL-115 L | 1 x 15W 365 nm | 1100 | 298 x 66 mm | 505 x 140 x 100 mm |
| VL-115 C | 1 x 15W 254 nm | 730 | 298 x 66 mm | 505 x 140 x 100 mm |
| VL-115 M | 1 x 15W 312 nm | 1000 | 298 x 66 mm | 505 x 140 x 100 mm |
Kontakt & Bestellung
Sie erreichen uns telefonisch unter der Rufnummer
+49 (0) 83 82 / 98 52-0
oder per E-Mail an
info(at)labortechnik.com.
Bestellungen nehmen wir
auch gerne unter der Fax-Nr.
+49 (0) 83 82 / 98 52-32
entgegen.
Günstiges Thermopapier
Jetzt bieten wir Ihnen Original Thermopapier von Mitsubishi zum günstigen Sonderpreis. Bestellen Sie gleich per Fax-Formular Thermopapier.
