The product group "Pen-Ray Lamps" contains the products Pen-Ray Mercury Lamps, Pen-Ray Rare Gas Lamps, Pen-Ray Grid Lamps, Pen-Ray Mikroscope Lamps, Pen-Ray PCQ Lamps, Pen-Ray Zinc and Cadmium Lamps, ...
Some of the most popular models are described below with part numbers and further specifications detailed in the table. Custom modifications of these products are available - options include quarts type and size.
90-0012-01 (11SC-1): One of the most popular Pren-Ray lamps. Its simplicity of physical dimensions lends itself to a multitude of applications. Lamp's lighted length is 2.12" (53. mm), overall length is 4.62" (117.3 mm). Lamp emits merciry spectrum with the primary energy at 254 nm. The nomical voltages are 800 V (starting) and 270 V (operating). Recommended power supply 99-0055-01 (or 99-0055-02).
90-0019-01 (11SC-1L): The longwave version of of the 11SC-1. All properties are identical except the quartz tube is sheathed with a blue filter to absorb visible light, increasing the lighted length to 2.25" (57.2 mm) and broadening the outside diameter to 0.375 (9.5 mm). The principal emission is a 365 nm (longwave) by converting the power from 254 nm. Power supply 99-0055-01 (or 99-0055-02) is recommended for this lamp.
90-0020-01 (11SC-2): A shorter lighted length (0.75", 19.1 mm) version of the 11SC-1 for restricted access. All other properties are identical. Nominal voltages are 800 V (starting) and 270 V (operating). UVP power supply 99-0055-01 (or 99-0055-02) is recommended to power this lamp.
90-0004-01 (3SC-9): One of the most popular large Pen-Ray lamp modies with a lighted length of 9.0" (228.6 mm) and outside diameter of 0.375" (9.5 mm). Lamp is used frequently for photoreactions and ozone production. It emite the mercury spectrum with primary energy at 254 nm. Nomincal voltages are 640 V (starting) and 560 V (operating). Recommended power supply: 99-0055-01 115V or 99-0004.02 220V.
Models
| Item no. | Lighted ength | Overall length | Quartz diameter | Handle diameter | Primary output |
|---|---|---|---|---|---|
| 90-0001-02 | 177,8 mm | 244,3 mm | 9,5 mm | 12,7 mm | 254 nm |
| 90-0001-03 | 203,2 mm | 244,3 mm | 9,5 mm | 12,7 mm | 254 nm |
| 90-0001-04 | 22,4 mm | 79,5 mm | 9,5 mm | 11,2 mm | 302 nm |
| 90-0001-05 | 57,2 mm | 114,3 mm | 9,5 mm | 11,2 mm | 254 nm |
| 90-0002-01 | 19,1 mm | 82,6 mm | 6,5 mm | 9,5 mm | 254 nm |
| 90-0003-01 | 53,8 mm | 117,3 mm | 6,5 mm | 9,5 mm | 254 nm |
| 90-0004-01 | 228,6 mm | 294,6 mm | 9,5 mm | 12,7 mm | 254 nm |
| 90-0004-07 | 152,4 mm | 218,9 mm | 9,5 mm | 12,7 mm | 254 nm |
| 90-0004-10 | 228,6 mm | 294,6 mm | 9,5 mm | 12,7 mm | 254 nm |
| 90-0004-11 | 152,4 mm | 218,9 mm | 9,5 mm | 12,7 mm | 254 nm |
| 90-0004-12 | 177,8 mm | 244,3 mm | 9,5 mm | 12,7 mm | 254 nm |
| 90-0012-01 | 53,8 mm | 117,3 mm | 6,5 mm | 9,5 mm | 254 nm |
| 90-0012-08 | 53,8 mm | 117,3 mm | 6,5 mm | 9,5 mm | 254 nm |
| 90-0019-01 | 57,2 mm | 12,1 mm | 9,5 mm | 9,5 mm | 365 nm |
| 90-0019-04 | 53,8 mm | 117,3 mm | 9,5 mm | 9,5 mm | 365 nm |
| 90-0020-01 | 19,1 mm | 82,6 mm | 6,5 mm | 9,5 mm | 254 nm |
| 90-0024-01 | 28,4 mm | 66,5 mm | 6,5 mm | 6,5 mm | 365 nm |
| 90-0025-01 | 25,4 mm | 60,5 mm | 4,1 mm | 6,5 mm | 254 nm |
| 90-0033-01 | 23,9 mm | 72,1 mm | 6,5 mm | 9,5 mm | 254 nm |
| 90-0037-01 | 38,1 mm | Lamp Shield C | Lamp Shield C | 9,5 mm | 254 nm |
| 90-0041-02 | 53,8 mm | 117,3 mm | 6,5 mm | 9,5 mm | 254 nm |
| 90-0059-01 | 19,1 mm | 82,6 mm | 6,5 mm | 6,5 mm | 254 nm |
| 90-0068-02 | 22,4 mm | 72,1 mm | 9,5 mm | 11,2 mm | 285 nm |
| 90-0077-01 | 29,0mm | 88,9 mm | 9,5 mm | 12,7 mm | 365 nm |
| 90-0077-03 | 24,1 mm | 88,9 mm | 9,5 mm | 12,7 mm | 365 nm |
| 90-0079-01 | 25,4 mm | 73,7 mm | 9,5 mm | 11,2 mm | 365 nm |
| 90-0084-01 | 25,4 mm | 81,8 mm | 6,5 mm | 9,5 mm | 254 nm |
| 90-0085-01 | 111,3 mm | 111,3 mm | 9,5 mm | 11,2 mm | 365 nm |

Rare gas lamp stock designs incorporate the Pen-Ray 11SC-1 body but replace the mercury for other reactive ingredients.
- Gases available include Argon, Krypton, Neon, Xenon and Neon-Mercury.
- Emission spectra ot these lamps are shown on the mercury Pen-Ray lamps chapter.
- Gas combinations and alternative body designs are also available as custom products.
Models
| Item no. | Special |
|---|---|
| 90-0013-01 | Argon fill |
| 90-0014-01 | Krypton fill |
| 90-0015-01 | Neon fill |
| 90-0016-01 | Neon-Mercury fill |
| 90-0017-01 | Xenon fill |

Designed for stable, low-noise operation.
- Manufactured with standard or ozone free quartz materials, grid lamps provide excellent irradiance uniformity over the entire grid area.
- Custom reflectors and configurations are available.
- The intensity at 254 nm wavelength is from 14 to 20+ milliwatts/cm² at 1 inch using the recommended power supply.
- Grids are available for flat panel display applications.
- Soft glass phosphored at 445 nm.
Models
| Dimensions (W x L) | Standard 90 Degree Bend Artikel-Nr. | Standard Straight Artikel-Nr. | Ozone free 90 Degree Bend Artikel-Nr. | Ozone free Straight Artikel-Nr. |
|---|---|---|---|---|
| 51 x 152 mm | 32-0008-02 | 32-0007-01 | 32-0007-02 | 32-0008-01 |
| 76 x 152 mm | 32-0047-02 | 32-0032-02 | 32-0047-01 | 32-0032-01 |
| 102 x 203 mm | 32-0048-02 | 32-0041-02 | 32-0048-01 | 32-0041-01 |
| 127 x 203 mm | 32-0046-02 | 32-0049-02 | 32-0046-01 | 32-0049-01 |
| 203 x 203 mm | 32-0050-02 | 32-0051-02 | 32-0050-01 | 32-0051-01 |
| 254 x 254 mm | 32-0017-01 | 32-0017-04 | 32-0017-03 | 32-0017-02 |
| 305 x 305 mm | 32-0059-02 | 32-0060-02 | 32-0059-01 | 32-0060-01 |

To address heat production and safety concerns relating to high pressure UV light sources for use in photochemistry, UVP manufactures a full line of safe, low pressure PCQ photochemical Pen-Ray lamps.
These PCQ lamps emit approximately 90% of their radiation at 254 nm which makes them especially suited to photochemical requirements.
- A 24 - 40 mm ground glass taper joint is standard
- Custom lighted lengths are available
- Manufactured of high grade marcury quartz
Models
| Item no. | Lighted Length | Overall Length | Quartz Diameter | Special |
|---|---|---|---|---|
| 90-0049-01 | 63,5 mm | 219,9 mm | 9,5 mm | 20-24mm taper |
| 90-0049-02 | 101,6 mm | 251,0 mm | 9,5 mm | 20-24mm taper |
| 90-0049-03 | 152,4 mm | 301,8 mm | 9,5 mm | 20-24mm taper |
| 90-0049-06 | 254,0 mm | 403,4 mm | 9,5 mm | 20-24mm taper |
| 90-0049-07 | 279,4 mm | 428,8 mm | 9,5 mm | 20-24mm taper |

The zinc and cadmium lamps are designed primarily for use with the UV absorption cells and detectors and are frequently used in air pollution monitoring devices.
- Zinc lamps can also substitute for deuterium lamps in some applications due to the zinc lamps' superior thermal stability, long life and prominent 214 nm energy peak.
- The electrical leads enter the lamp base either at the perimeter of the base (side/radial leads) or straight into the center of the base (end/axial leads).
- Lead lengths are also optional.
Applications
- Air pollution monitoring
- Analytical instrumentation
- Wavelength calibration
- Spectroscopy
Zinc Lamps
| Item no. | Special |
|---|---|
| 90-0069-05 | Radial leads, 203 mm |
| 90-0069-06 | Axial leads, 203 mm |
| 90-0069-07 | Radial leads, 305 mm |
Cadmium Lamps
| Item no. | Special |
|---|---|
| 90-0071-03 | Radial leads, 203 mm |
| 90-0071-06 | Axial leads, 203 mm |
| 90-0071-07 | Radial leads, 305 mm |


