Lamps without Filter

UV Hand Lamps and Lamps without Filter VL Series
- With 1, 2 or 3 tubesRöhren mit 4, 6, 8,
15, 20, 30 or 40 watt
Lampentypen:
- BL (Black Light) 365 nm
- BLB (Black Light Blue) 365 nm
(without whitelight)
Black Light Lamps
| Model | Tubes | µW/cm² | UV area Lenght x Depth | Dimensions Length x Depth x Height |
|---|---|---|---|---|
| VL-204 BL | 2 x 4W 365 nm tube | 715* | 77 x 60 mm | 199 x 85 x 60 mm |
| VL-206 BL | 2 x 6W 365 nm tube | 1215* | 155 x 60 mm | 276 x 85 x 60 mm |
| VL-208 BL | 2 x 8W 365 nm tube | 1400* | 230 x 60 mm | 351 x 85 x 60 mm |
| VL-115 BL | 1 x 15W 365 nm tube | 50 | 495 x 120 mm | 505 x 140 x 100 mm |
| VL-215 BL | 2 x 15W 365 nm tube | 108 | 495 x 120 mm | 505 x 140 x 100 mm |
| VL-120 BL | 1 x 20W 365 nm tube | 60 | 657 x 120 mm | 677 x 140 x 100 mm |
| VL-220 BL | 2 x 20W 365 nm tube | 129 | 657 x 120 mm | 677 x 140 x 100 mm |
| VL-320 BL | 3 x 20W 365 nm tube | 177 | 657 x 120 mm | 677 x 140 x 100 mm |
| VL-130 BL | 1 x 30W 365 nm tube | 106 | 963 x 120 mm | 983 x 140 x 100 mm |
| VL-230 BL | 2 x 30W 365 nm tube | 312 | 963 x 120 mm | 983 x 140 x 100 mm |
| VL-330 BL | 3 x 30W 365 nm tube | 312 | 963 x 120 mm | 983 x 140 x 100 mm |
| VL-140 BL | 1 x 40W 365 nm tube | 140 | 1268 x 120 mm | 1288 x 140 x 100 mm |
| VL-240 BL | 2 x 40W 365 nm tube | 302 | 1268 x 120 mm | 1288 x 140 x 100 mm |
| VL-340 BL | 3 x 40W 365 nm tube | 413 | 1268 x 120 mm | 1288 x 140 x 100 mm |
*Tube intensity at 1 m, with * only 15 cm
Black Light Blue Lamps
| Model | Tubes | µW/cm² | UV area Lenght x Depth | Dimensions Length x Depth x Height |
|---|---|---|---|---|
| VL-204 BLB | 2 x 4W 365 nm tube | 660* | 77 x 70mm | 199 x 85 x 60 mm |
| VL-206 BLB | 2 x 6W 365 nm tube | 1120* | 155 x 70 mm | 276 x 85 x 60 mm |
| VL-208 BLB | 2 x 8W 365 nm tube | 1300* | 230 x 70 mm | 351 x 85 x 60 mm |
| VL-115 BLB | 1 x 15W 365 nm tube | 46 | 485 x 120 mm | 505 x 140 x 100 mm |
| VL-215 BLB | 2 x 15W 365 nm tube | 100 | 485 x 120 mm | 505 x 140 x 100 mm |
| VL-315 BLB | 3 x 15W 365 nm tube | 136 | 485 x 120 mm | 505 x 140 x 100 mm |
| VL-120 BLB | 1 x 20W 365 nm tube | 55 | 657 x 120 mm | 677 x 140 x 100 mm |
| VL-220 BLB | 2 x 20W 365 nm tube | 119 | 657 x 120 mm | 677 x 140 x 100 mm |
| VL-320 BLB | 3 x 20W 365 nm tube | 163 | 657 x 120 mm | 677 x 140 x 100 mm |
| VL-130 BLB | 1 x 30W 365 nm tube | 98 | 963 x 120 mm | 983 x 140 x 100 mm |
| VL-230 BLB | 2 x 30W 365 nm tube | 210 | 963 x 120 mm | 983 x 140 x 100 mm |
| VL-330 BLB | 3 x 30W 365 nm tube | 288 | 963 x 120 mm | 983 x 140 x 100 mm |
| VL-140 BLB | 1 x 40W 365 nm tube | 129 | 1268 x 120 mm | 1288 x 140 x 100 mm |
| VL-240 BLB | 2 x 40W 365 nm tube | 279 | 1268 x 120 mm | 1288 x 140 x 100 mm |
| VL-340 BLB | 3 x 40W 365 nm tube | 381 | 1268 x 120 mm | 1288 x 140 x 100 mm |
*Tube intensity at 1 m, with * only 15 cm
Applications
Black Light Lampen, 365 nm:
- Polymer curing
- Dermatology
- Cosmetology
- Pharmacology
Black Light Blue Lamps, 365 nm:
- Quality control
- Invisible coding and marking
- Counterfeit bill detection
- Fluorescence photography
- Food and textile contamination
- Dermatology
- Aflatoxin detection
- Rodent contamination detection
- Photoresist
