Lamps with Filter

UV Hand Lamps and Lamps with Filter VL Series
3 Wavelengths:
254, 312 and 365 nm or as combination
- Premium in design and functionality
- Easy to use
- Very efficient
Applications
| 254 nm (UV-C) | 312 nm (UV-B) | 365 nm(UV-A) |
|---|---|---|
| Fluorochemistry | DNA/RNA Electrophoresis | Fluorochemistry |
| Pesticide analysis | Pesticide analyis | |
| Polymer curing | Chlorination | |
| Mutation studies | Titration | |
| Mycology | Bacterial identification | |
| Proteins | Fungus Culture | |
| Steroids | TLC | |
| Vitamins | Lipids | |
| Archaeology | Food contamination | |
| Mineralogy | Quality control | |
| Toxicology | Archaelology | |
| Mineralogy |
4 Watt
| Model | Tubes | µW/cm² | UV area Length x Depth | Dimensions Length x Depth x Height |
|---|---|---|---|---|
| VL-4 L | 1 x 4W 365 nm | 400 | 70 x 48 mm | 199 x 85 x 60 mm |
| VL-4 C | 1 x 4W 254 nm | 340 | 70 x 48 mm | 199 x 85 x 60 mm |
| VL-4 LC | 1 x 4W 365 nm | 350 | 70 x 48 mm | 199 x 85 x 60 mm |
| 1 x 4W 254 nm | 265 | 70 x 48 mm | 199 x 85 x 60 mm |
6 Watt
| Model | Tubes | µW/cm² | UV area Length x Depth | Dimensions Length x Depth x Height |
|---|---|---|---|---|
| VL-6 L | 1 x 6W 365 nm | 700 | 150 x 48 mm | 276 x 85 x 60 mm |
| VL-6C | 1 x 6W 254 nm | 710 | 150 x 48 mm | 276 x 85 x 60 mm |
| VL-6M | 1 x 6W 312 nm | 680 | 150 x 48 mm | 276 x 85 x 60 mm |
| VL-6LC | 1 x 6W 365 nm | 610 | 150 x 48 mm | 276 x 85 x 60 mm |
| 1 x 6W 254 nm | 400 | 150 x 48 mm | 276 x 85 x 60 mm | |
| VL-6 LM | 1 x 6W 365 nm | 610 | 150 x 48 mm | 276 x 85 x 60 mm |
| 1 x 6W 312 nm | 580 | 150 x 48 mm | 276 x 85 x 60 mm | |
| VL-6 MC | 1 x 6W 312 nm | 580 | 150 x 48 mm | 276 x 85 x 60 mm |
| 1 x 6W 254 nm | 400 | 150 x 48 mm | 276 x 85 x 60 mm |
15 Watt
| Model | Tubes | µW/cm² | UV area Length x Depth | Dimensions Length x Depth x Height |
|---|---|---|---|---|
| VL-215 L | 2 x 15W 365 nm | 2300 | 295 x 76 mm | 505 x 140 x 100 mm |
| VL-215 C | 2 x 15W 254 nm | 1780 | 295 x 76 mm | 505 x 140 x 100 mm |
| VL-215 M | 2 x 15W 312 nm | 3000 | 295 x 76 mm | 505 x 140 x 100 mm |
| VL-215 LC | 1 x 15W 365 nm | 1350 | 295 x 76 mm | 505 x 140 x 100 mm |
| 1 x 15W 254 nm | 930 | 295 x 76 mm | 505 x 140 x 100 mm | |
| VL-215 LM | 1 x 15W 365 nm | 1350 | 295 x 76 mm | 505 x 140 x 100 mm |
| 1 x 15W 312 nm | 1800 | 295 x 76 mm | 505 x 140 x 100 mm | |
| VL-215 MC | 1 x 15W 312 nm | 1800 | 295 x 76 mm | 505 x 140 x 100 mm |
| 1 x 15W 254 nm | 930 | 295 x 76 mm | 505 x 140 x 100 mm |
15 Watt
| Model | Tubes | µW/cm² | UV area Length x Depth | Dimensions Length x Depth x Height |
|---|---|---|---|---|
| VL-115 L | 1 x 15W 365 nm | 1100 | 298 x 66 mm | 505 x 140 x 100 mm |
| VL-115 C | 1 x 15W 254 nm | 730 | 298 x 66 mm | 505 x 140 x 100 mm |
| VL-115 M | 1 x 15W 312 nm | 1000 | 298 x 66 mm | 505 x 140 x 100 mm |
