Eprom Erasers

Eprom Erasers
- DE-1: The mini DE-1 is portable, battery operated unit (4 AA batteries not included) and erases one EPROM in as little as two minutes.
- DE-4: The compact desktop DE-4 is designed to accommodate up to eight EPROMs with a typical erasure time of 8.3 minutes.
- DE-50: The DE-50 holds up to 50 EPROMs with erasure in approximately 5.9 minutes; unit can also erase PC boards up to 1.5 inches high.
- The C-50, utilizing a grid, is ideal for micro processing centers. Unit is also designed for 50 EPROMs and is equipped with an automatic shut-off timer.
- Large capacity units include C-91 which has capacity for 96 EPROMs and the C-600 model (600 EPROMs loaded in production rails, PC boards or wafer trays). Both models feature safety interlock drawer and cumulative hour meter.
Models
| Item no. | Description | Nom. Intensity | Volt | Dimensions (D x W x H) | Dimensions Tray | |
|---|---|---|---|---|---|---|
| C-50 | 95-0106-03 | Eprom Eraser Mid-size Hight Intensity | 15 mW/cm² | 115 | 229 x 229 x 121 mm | 211 x 179 mm |
| C-50 | 95-0106-04 | Eprom Eraser Mid-size Hight Intensity | 15 mW/cm² | 230 | 229 x 229 x 121 mm | 211 x 179 mm |
| C-600 | 95-0120-01 | Eprom Eraser Cabinet | 18 mW/cm² | 115 | 864 x 660 x 254 mm | 699 x 508 mm |
| C-600 | 95-0120-02 | Eprom Eraser Cabinet | 18 mW/cm² | 230 | 864 x 660 x 254 mm | 699 x 508 mm |
| C-91 | 95-0084-09 | Eprom Eraser Cabinet | 18 mW/cm² | 115 | 356 x 330 x 178 mm | 229 x 224 mm |
| C-91 | 95-0084-10 | Eprom Eraser Cabinet | 18 mW/cm² | 230 | 356 x 330 x 178 mm | 229 x 224 mm |
| DE-1 | 95-0095-04 | Eprom Eraser Mini | 6,6 mW/cm² | 4AA Batterien | 38 x 165 x 76 mm | 38 x 165 mm |
| DE-4 | 95-0095-03 | Eprom Eraser Compact | 12 mW/cm² | 115 | 229 x94 x 66 mm | 74 x 64 mm |
| DE-4 | 95-0095-02 | Eprom Eraser Compact | 12 mW/cm² | 230 | 229 x94 x 66 mm | 74 x 64 mm |
| DE-50 | 95-0185-01 | Eprom Eraser Mid-size | 12 mW/cm² | 115 | 341 x 297 104 mm | 183 x 197 mm |
| DE-50 | 95-0185-02 | Eprom Eraser Mid-size | 12 mW/cm² | 230 | 341 x 297 104 mm | 183 x 197 mm |
Replacement tubes and grids.
| Item no. | |
|---|---|
| Tube DE-1 und DE-4 | 34-0003-01 |
| Tube DE-50 | 34-0007-01 |
| Grid C-50 | 32-0032-02 |
| Grid C-91 | 77-0006-02 |
| Grud C-600 | 77-0006-01 |
