The product group "Autoclaves" contains the products Benchtop Autoclaves Series D, Media Preparators MediaPrep Series, Vertical Autoclaves Series V, ...
Models:

| Type | Chamber dimensions diameter x depth | Chamber volume | Dimensions* (B x H x D) |
|---|---|---|---|
| D-65 | 400 x 500 mm | 65 Liter | 750 x 630 x 770 mm |
| D-90 | 400 x 700 mm | 90 Liter | 750 x 630 x 970 mm |
| D-100 | 500 x 500 mm | 100 Liter | 850 x 730 x 810 mm |
| D-150 | 500 x 750 mm | 150 Liter | 850 x 730 x 1050 mm |
*All dimensions refer to housing only, they do not include the connections at the back of the housing.
All types: Heating 9kW and power supply 380 - 400 V, 50/60 Hz, 16 A
Prepare and sterilize microbiological media. Fast, accurate and easy to handle.
Locking of the door and loading hatch is dependent on temperature and pressure. Accidental opening is not possible! The inner vessel holder is exchangeable and easy to remove and clean. Every MediaPrep is so equipped and controlled that it can be used as a normal autoclave.
Heating and cooling systems are highly effective.
Powerfull heating elements enable particularly rapid heating to be carried out. Rapid cooling is by water circulation and support presssure directly at the external walls of the media vessel using sterilized demineralized water. The water is brought to cooling temperature using a plate heat exchanger with a water connection. The total process time including heating, sterilizing and cooling to 50° C lasts from 60 – 120 minutes, depending on the size of the vessel, the quantity of media and the temperature of cooling water. The support pressure avoids an overboiling respectively foaming of the media. The air compressor is built-in.
Compact Class up to 30 Liters

| Type | Dimensions (B x D x H) | Chamber Ø x height | Chamber volumina | Inner vessel dimensions Ø x height | Inner vessel volumina | Wattage | Power supply |
|---|---|---|---|---|---|---|---|
| MediaPrep-10 | 550 x 655 x 530 mm | 296 x 250 mm | 17 liters | 270 x 222 mm | 12 liters | 3,6 kW | 220 - 240 V, 50/60Hz, 16 A |
| MediaPrep-20 | 550 x 655 x 765 mm | 296 x 450 mm | 31 liters | 270 x 422 mm | 23 liters | 8,0 kW | 380 - 400 V, 50/60 Hz, 16 A |
| MediaPrep-30 | 550 x 655 x 965 mm | 296 x 650 mm | 41 liters | 270 x 622 mm | 34 liters | 10,0 kW | 380 - 400 V, 50/60 Hz, 16 A |
The Van Class up to 120 Liters

| Type | Dimensions (W x D x H) | Chamber dimensions Ø x height | Chamber volumina | Inner vessel dimensions Ø x height | Inner vessel volumina | Wattage | Power supply |
|---|---|---|---|---|---|---|---|
| MediaPrep-45 | 550 x 775 x 1000 mm | 400 x 488 mm | 60 liters | 380 x 452 mm | 50 liters | 20 kW | 380 - 400 V, 50/60 Hz, 32 A |
| MediaPrep-65 | 550 x 775 x 1130 mm | 400 x 693 mm | 86 liters | 380 x 657 mm | 74 liters | 20 kW | 380 - 400 V, 50/60 Hz, 32 A |
| MediaPrep-90 | 650 x 895 x 1030 mm | 500 x 615 mm | 119 liters | 480 x 572 mm | 101 liters | 20 kW | 380 - 400 V, 50/60 Hz, 32 A |
| MediaPrep-120 | 650 x 895 x 1160 mm | 500 x 795 mm | 156 liters | 480 x 752 mm | 133 liters | 20 kW | 380 - 400 V, 50/60 Hz, 32 A |
Models:

| Type | Inner vessel dimensions Ø x Depth | Inner vessel volumina | Dimensions* (W x H x D) |
|---|---|---|---|
| V-65 | 400 x 500 mm | 65 liters | 550 x 960 x 780 mm |
| V-75 | 400 x 600 mm | 75 liters | 550 x 960 x 780 mm |
| V-95 | 400 x 750 mm | 95 liters | 550 x 1080 x 780 mm |
| V-100 | 500 x 500 mm | 100 liters | 650 x 985 x 900 mm |
| V-120 | 500 x 600 mm | 120 liters | 650 x 985 x 900 mm |
| V-150 | 500 x 750 mm | 150 liters | 650 x 1110 x 900 mm |
*All dimensions refer to housing only, they do not include the connections at the back of the housing.
All types: Heating 9kW and power supply 380 - 400 V, 50/60 Hz, 16 A


