The product group "Pre-Cast Gels" contains the products Tris-Glycine Precast Gele, LongLife Gele, Tris-Tricine Gele, Stains-Marker-GradiDry, ...
Pre-Cast Gels from NuSep
NuSep was created from the divesture of Life Therapeutics Australian assets in October 2006. So in many respects NuSep is a new company in the Life Science market, but one with a long heritage in biological separations technology.
NuSep manufactures electrophoresis gels and the associated consumables. NuSep offers innovative Gels. In addition to these products NuSep also offers a number of associated consumables including buffer sachets and protein stains.

All standard western blotting protocols and all standard in-gel digestion protocols for Mass Spectrometry analysis can be used with NuSep nUViews gels.
Max Cassette
10 cm width, x 10 cm high
Fits Invitrogen XCell SureLock™ tanks
| % Acrylamid | 10 Well 50 µl Catalog No. | 12 Well 30 µl Catalog No. | 15 Well 25 µl Catalog No. | 17 Well 20 µl Catalog No. |
|---|---|---|---|---|
| 8 % | NN10-008 | NN12-008 | - | NN17-008 |
| 10 % | NN10-010 | NN12-010 | - | NN17-010 |
| 12 % | NN10-012 | NN12-012 | - | NN17-012 |
| 8 - 16 % | NN10-816 | NN12-816 | - | NN17-816 |
| 4 - 20 % | NN10-420 | NN12-420 | - | NN17-420 |
Packing unit: 1 box = 10 cassettes.
Special price 129,00 Euro plus tax!
Mini Cassette
10 cm width, 8,5 cm high
Fits Bio-Rad Mini-Protean™ tanks
| % Acrylamid | 10 Well 50 µl Catalog No. | 12 Well 30 µl Catalog No. | 15 Well 25 µl Catalog No. | 17 Well 20 µl Catalog No. |
|---|---|---|---|---|
| 8 % | NB10-008 | NB12-008 | - | NB17-008 |
| 10 % | NB10-010 | NB12-010 | - | NB17-010 |
| 12 % | NB10-012 | NB12-012 | - | NB17-012 |
| 8 - 16 % | NB10-816 | NB12-816 | - | NB17-816 |
| 4 - 20 % | NB10-420 | NB12-420 | - | NB17-420 |
Packing unit: 1 box = 10 cassettes.
Special price 129,00 Euro plus tax!
Universal Cassette
10 cm width, 8 cm high
(previously called iGels)
| % Acrylamid | 10 Well 50 µl Catalog No. | 12 Well 30 µl Catalog No. | 15 Well 25 µl Catalog No. | 17 Well 20 µl Catalog No. |
|---|---|---|---|---|
| 8 % | NG21-008 | NG11-008 | NG31-008 | - |
| 10 % | NG21-010 | NG11-010 | NG31-010 | - |
| 12 % | NG21-012 | NG11-012 | NG31-012 | - |
| 8 - 16 % | NG21-816 | NG11-816 | NG31-816 | - |
| 4 - 20 % | NG21-420 | NG11-420 | NG31-420 | - |
Packing unit: 1 box = 10 cassettes.
Special price 129,00 Euro plus tax!
Buffer, Stains and Accessories
| Buffer | Catalog No. | Price plus tax |
|---|---|---|
| Tris-Glycine Running Buffer 5 L | BG-143 | 25,00 € |
| Tris-Glycine SDS Sample Buffer 5L X 2 | BG-145 | 30,00 € |
| Tris-Glycine Kit of BG-143 amd BG-145 | BG-146 | 45,00 € |
| Transfer Buffer 500 ml X 20 | BG-168 | 85,00 € |
| Stains and Accessories | Catalog No. | Price plus tax |
|---|---|---|
| Novex Tank Adapor Kit | AG-001 | 12,00 € |
| Coomassie Electrophoresis Stain 500 ml | SG-021 | 65,00 € |
| Coomassie Electrophoresis Stain 500 ml X 4 | SG-022 | 170,00 € |
| Rapid Coomassie Electrophoresis Stain 500 ml | SG-010 | 55,00 € |
| Gel Drying Solution 500 ml | GD-500 | 55,00 € |
| Gel Drying Solution 500 ml X 4 | GD-2000 | 150,00 € |

„A longer shelf-life and shorter run times - that's the major breakthrough you'll discover with LongLife Gels."
2 year shelf-life, shorter run times.
LongLife Gels represent the next generation in pre-cast gel innovation. Due to a new proprietary buffer system we have developed, LongLife Gels are as viable at 2 year as they were the day they were made. What's more, run times for LongLife Gels are typically just 45 minutes - that is approximately half the current industry standard.
Faster transfers, universal compatibility.
Using the semi-dry technique, you can complete electroblotting transfers in as little as 30 minutes, saving you considerable time - time you can use in other research areas. Like all NuSep pre-cast gels, LongLife Gels are compatible with most popular 10cm gel tanks.
Easy to use, too.
LonfLife Gels are made in a patented cassette. Because it has no combs or tape to remove, this cassette makes our pre-cast gels the fastest to set up of any gel on the market.
LongLife Gels Specification:
| Cassette dimension: | 100 x 85 x 4,5 mm |
| Gel dimension: | 80 x 58 x 1 mm |
| Number of wells: | 10 / 12 / 15 |
| Well volumina: | 50 µl / 30µl / 25 µl |
| Shelf-life: | 12 months pre production |
| Stacking gel: | 4 % Stacking Gel is included in all LongLife Gels |
| Buffer system in Gel: | Tris-HCI, pH 8,5 |
| SDS: | Not included |
| Recommended running buffer: | Tris Hepes SDS |
| Recommended sample buffer: | Tris Dlycine SDS |
LongLife Gels:
| Item No. | % Acrylamid | Running buffer | Number of wells | Volumina wells | Price plus tax |
|---|---|---|---|---|---|
| NH21-008 | 8 % | Tris-HEPES-SDS | 10 | 50 µl | 115,00 € |
| NH21-010 | 10 % | Tris-HEPES-SDS | 10 | 50 µl | 115,00 € |
| NH21-012 | 12 % | Tris-HEPES-SDS | 10 | 50 µl | 115,00 € |
| NH21-816 | 8 - 16 % | Tris-HEPES-SDS | 10 | 50 µl | 115,00 € |
| NH21-420 | 4 - 20 % | Tris-HEPES-SDS | 10 | 50 µl | 115,00 € |
| NH11-008 | 8 % | Tris-HEPES-SDS | 12 | 30 µl | 115,00 € |
| NH11-010 | 10 % | Tris-HEPES-SDS | 12 | 30 µl | 115,00 € |
| NH11-012 | 12 % | Tris-HEPES-SDS | 12 | 30 µl | 115,00 € |
| NH11-816 | 8 - 16 % | Tris-HEPES-SDS | 12 | 30 µl | 115,00 € |
| NH11-420 | 4 - 20 % | Tris-HEPES-SDS | 12 | 30 µl | 115,00 € |
| NH31-008 | 8 % | Tris-HEPES-SDS | 15 | 25 µl | 115,00 € |
| NH31-010 | 10 % | Tris-HEPES-SDS | 15 | 25 µl | 115,00 € |
| NH31-012 | 12 % | Tris-HEPES-SDS | 15 | 25 µl | 115,00 € |
| NH31-0816 | 8 - 16 % | Tris-HEPES-SDS | 15 | 25 µl | 115,00 € |
| NH31-420 | 4 - 20 % | Tris-HEPES-SDS | 15 | 25 µl | 115,00 € |
Package unit: 1 Box = 10 gels.
LongLife Gele Buffer and Stains
| Item no. | Description | Price plus tax |
|---|---|---|
| BG-163 | Tris-HEPES Running Buffer, 5 L Sachet | 22,00 € |
| BG-166 | LongLife Running Buffer Kit, (2x5ml BG-165 & 500 ml BG-161) | 45,00 € |

„Long shelf-life and universal compatibility."
The most popular buffer system for SDS-PAGE is that of Laemmli (Nature 227, 680-686 (1970)). Despite its popularity, this buffer system is not specifically designed for the separation of small proteins and peptides. Schaegger and von Jagow (Anal. BioChem. 166, 368-379 (1987)) found that replacing the glycine buffer of the Laemmli system with Tricine led to much improved separation and resolution of small proteins and peptides. NuSeps Tricine gels are based upon this buffer system and are designed to resolve small proteins. Traditional Tricine gels suffer from limited shelf life. Life Gels has overcome this limitation by combining the Tricine buffer system with our LongLife gel technology. The result is a Tricine gel that is stable for one year. NuSeps Tricine gels are made with our universally compatible patented cassette. Our cassette has been engineered to fit into existing gel tanks and with no combs or tape to remove, this cassette makes our Tricine gels the fastest to set up of any gel on the market.
Tris-Tricine Gels Specification:
| Cassette dimension: | 100 x 85 x 4,5 mm |
| Gel dimension: | 80 x 58 x 1 mm |
| Number of wells: | 10 / 12 / 15 |
| Shelf-life: | 12 months pre production |
| Stacking gel: | 4 % Stacking Gel is included in all LongLife Gels |
| Buffer system in Gel: | Tris-HCI |
| SDS: | Not included |
| Recommended running buffer: | Tris Tricine SDS |
| Recommended sample buffer: | Tris Acetat SDS |
TrisTricine Gele:
| Item No. | % Acrylamid | Running buffer | Number of wells | Price plus tax |
|---|---|---|---|---|
| NH21-010 | 10 % | Tris-Tricine-SDS | 10 | 115,00 € |
| NH11-010 | 10 % | Tris-Tricine-SDS | 12 | 115,00 € |
| NH31-010 | 10 % | Tris-Tricine-SDS | 15 | 115,00 € |
| NH21-1020 | 10 - 20 % | Tris-Tricine-SDS | 10 | 115,00 € |
| NH11-1020 | 10 - 20 % | Tris-Tricine-SDS | 12 | 115,00 € |
| NH31-1020 | 10 - 20 % | Tris-Tricine-SDS | 15 | 115,00 € |
| NH21-016 | 16 % | Tris-Tricine-SDS | 10 | 115,00 € |
| NH11-016 | 16 % | Tris-Tricine-SDS | 12 | 115,00 € |
| NH31-016 | 16 % | Tris-Tricine-SDS | 15 | 115,00 € |
Package unit: 1 Box = 10 gels.
Tris-Tricine Gele Buffer and Stains
| Item no. | Description | Price plus tax |
|---|---|---|
| BG-121 | Tris-Tricine Running Buffer (10 x) 500 ml | 70,00 € |
| BG-125 | Tris-Tricine SDS Sample Buffer (2 x) 2 x 5 ml | 12,00 € |
| BG-126 | Tris-Tricine Buffer Kit 2 x 5 ml und 1 x 500 ml | 75,00 € |


